Home / Payments at Pinco Casino
Deposit and withdraw with cards, e-wallets, local rails and crypto. Limits and speed below are typical cashier ranges. Your account currency and verification status set the final numbers.
| Rail | Typical deposit | Typical withdrawal |
|---|---|---|
| Cards | Instant | 1–3 days |
| E-wallets / local | Instant | 15 min–24 h |
| Crypto (same network) | Network time | 15–60 min |
Figures are typical cashier ranges. Your currency, KYC status and method availability set the final numbers — open both deposit and withdrawal screens before you move money.
| Method | Min | Max | Time |
|---|---|---|---|
| Visa / Mastercard | 10 | 5,000 | Instant |
| Google Pay | 10 | 3,000 | Instant |
| Piastrix | 10 | 10,000 | Instant |
| Vouwallet | 10 | 10,000 | Instant |
| Advcash | 10 | 10,000 | Instant |
| Kaspi (KZ) | 2,000 KZT | 1,000,000 KZT | Instant |
| Papara / PayFix / Troy (TR) | 50 TRY | 50,000 TRY | Instant |
| Uzcard / HUMO (UZ) | 50,000 UZS | 30,000,000 UZS | Instant |
| BTC / ETH / LTC / DOGE | ≈10 | No soft cap | Network |
| USDT / USDC (TRC20, ERC20, TON) | ≈10 | No soft cap | Network |
| TRX / SOL / TON | ≈10 | No soft cap | Network |
| Method | Min | Max | Time |
|---|---|---|---|
| Visa / Mastercard | 20 | 5,000 | 1–3 days |
| Piastrix / Vouwallet / Advcash | 20 | 10,000 | 15 min–24 h |
| Kaspi (KZ) | 5,000 KZT | 1,000,000 KZT | 15 min–24 h |
| Papara / PayFix (TR) | 100 TRY | 50,000 TRY | 15 min–24 h |
| Uzcard / HUMO (UZ) | 100,000 UZS | 30,000,000 UZS | 15 min–24 h |
| Crypto (same network as deposit) | ≈20 | Operator cap | 15–60 min |
Open both the deposit and withdrawal screens in your currency before you move money. A method that accepts deposits but blocks cashouts is a trap. Wrong USDT or USDC network can leave funds uncredited.
Kaspi, cards, Piastrix, crypto
Papara, PayFix, Troy, cards
Uzcard, HUMO, cards, crypto
Cards, Piastrix, Vouwallet, crypto
Cards, e-wallets and crypto when the form lists them